Getting Started |
|||
Title and description | Level of difficulty | Estimated length of time to complete. Add extra time for some Challenges | Other comments |
Robot Assembly; build robot and connect to internet | Low | Allow up to 2 Hours | Mainly mechanical no coding done at this step |
Mission Level 1. "Explorer2 Basics" |
|||
Title and description | Level of difficulty | Estimated length of time to complete. Add extra time for some Challenges | Other comments |
Basic Coding Course | Low | Up to 3 hours | Expect lessons to speed up as experience with Blockly grows |
Learn to use Blockly to build code to control how the Rover moves and functions ; forwards backwards, video on etc. | The robot has many features beyond basic movements like the full color camera which can be viewed on the tablet/phone | ||
Build your own controller /joy stick. | Underlining code behind Blockly is Javascript |
Mission Level 2. "Explorer2 Go Maze" |
|||
Title and description | Level of difficulty | Estimated length of time to complete. Add extra time for some Challenges | Other comments |
Basic Movement | Medium | Up to 2 hours | |
Learn how to control the movements of the Explorer2; control speeds, turning angles and more | |||
Challenges : Obstacle course | Challenges are fun exercises offered for practice. Many answers posted on the Koder Kommunity | ||
Screen Operation | Low to Medium | Up to 2 hours | |
Learn about OLED operation; change robot name, sending and displaying text messages on Robot OLED | |||
Capture and load images into memory for image recognition technology | |||
Creating animation that can be displayed on the screen. | |||
Understanding screen resolution and pixels | |||
Create image and animation blocks; | |||
Control, Logic blocks and variables | |||
Challenges; write and display message for your friend or mum | |||
Advanced Challenge Wipe Out; | Medium to high | Set aside extra time to teach this section | |
ArUco Markers | Low to Medium | Up to 2 hours | |
Camera operation; rotate video, set and changing resolution from 320x240 to 160x120 | Low | ||
Challenges: Hide and seek using the camera | Simple fun challenges to get used to the camera | ||
What is an ArUco marker and using ArUco Markers in code | ArUco markers are available for download on Koder Kommunity | ||
Using ArUco Markers in code; 'detect', 'read instructions' | |||
Color Recognition | Medium to High | Up to 2 hours | |
Tuning Color for color recognition | . | ||
Traffic Light challenge | |||
Image Recognition and introduction to AI | Medium to High | Up to 2 hours | |
Key points; add Images, Image Detection, Image Properties | Introduction and basics of Artificial Intelligence | ||
Challenge; get robot to recognize and store Images |
Mission Level 3. "Explorer2 AR Battle" (Augmented Reality)Battle it out with two or more Rovers or just use one at the shooting range |
|||
Title and description | Level of difficulty | Estimated length of time to complete. Add extra time for some Challenges | Other comments |
Level 1 Display Target Marker | Medium | 1 hour | |
Level 2 Augmented Reality Setup; creating score board, battle imaging. | Up to 2 hours | ||
Level 3 Shoot, draw a bullet, give direction and how long in time to travel. Explosive animation at target. | Up to 2 hours | ||
Level 4 Target Detection; detect if bullet hits target and increase score | Up to 2 hours | ||
Challenge: chase and battle your friends |
The school administration at the International School of LA was equally pleased with the introduction of robotics and STEM education. The simplicity of integrating the Smart Kiddo USA program into the existing curriculum showcased a commitment to providing cutting-edge educational experiences without unnecessary complications.